| O60 Fives | 8 - 12 - 25 | 1.00 | Rd. 6 | |
|---|---|---|---|---|
| Div. 1 EP1 | v West Melton 1 | @ West Melton | K. Rowlands * | T. Smith |
| T. Marshall | R. Hooper | C. Buchanan | ||
| Div. 1 EP2 | v Rangiora 1 | @ EP | S. Cooke * | Phil Smith |
| Duty team | E Clarke | J. Walcott | J. Chisholm | |
| Div. 3 EP3 | v Rangiora 3 | @ Rangiora | K. Nicholson | P. Nicholson |
| N. Johnstone * | P. D. Smith | P. Phair | ||
| Div. 4 EP4 | v Burnside 5 | @ EP | P. Felton * | E. Porter |
| S. Brown | N. Buchanan | S. Herd | ||
| Div. 7 EP5 | v Lincoln White | @ EP | R. Scott | D. Kutia |
| M. Brownie * | R. Burtt | Th. Woodham | ||
| * Return cards | Text Mary Ann | Skips please ring teams |
| Tuesday Friendlies | 9 - 12 - 25 | 1.00 | |||
|---|---|---|---|---|---|
| v Diana Isaac | @ Diana Isaac | G. Lowe | K. White | M. Falconer | D. White |
| Meet @ sac | Reserve |
| Edwards Cup | EP Blue | 9 - 12- 25 | @ Fen | 1.00 |
|---|---|---|---|---|
| EP Blue v Fen | P. D. Smith | W. Leney | K. Mason | B. Lyttle |
| K. Nicholson | P. Nicholson | P. Trevella | R. Burtt | |
| N. Johnstone | B. Smith | P. Morel | C. Littlewood | |
| Skips ring teams please |
| Edwards Cup | EP Gold | 9 - 12 - 25 | @ Fen | 1.00 |
|---|---|---|---|---|
| EP Gold v BU | E. Clarke | P. Felton | M. Brownie | D. Kutia |
| G. McClurg | J. Walcott | J. Irving | Pete Smith | |
| N. Buchanan | J. Chisholm | C. Hartnell | M. Scott | |
| Skips please ring teams. |
*********************************************************
Sevens. 12 – 12 – 25
| U5 7s EP | 12 - 12 - 25 | @ Riccarton Racecourse | Sec. 3 | |
|---|---|---|---|---|
| Fours | S. Cooke | L. Jury Jane | N. Fukuhara | A. Scully |
| Singles | J. Wyatt | Pairs | P. Smith | M. Lewis |
| Men's 7s EP2 | 12 - 12 - 25 | @ Parklands | Div. 2 Sec. 3 | |
|---|---|---|---|---|
| Fours | G. Porter | T. Marshall | S. Bowden | I. Rule |
| Singles | J. Flint | Pairs | P. McKinnel | B. Burke |
| Manager | P. McKinnel |
Duty Teams.
Unlock clubrooms/greens
Set up: Mats Jacks Chalk Scorecards
Put out: Cups Coffee/tea/sugar/biscuits
Once bowling is finished.
Put away: Mats Jacks Any rubbish in bins
Do any dishes/ensure kitchen/kitchenette etc clean & tidy
Put away coffee/tea/sugar/biscuits
Lockup clubrooms remembering to set the alarm – No 1 green
