****************************************************************************************
| O60 7s | 9 - 3 - 26 | 1.00 | Rd. 7 | ||||
|---|---|---|---|---|---|---|---|
| * Text results to Mary Ann | |||||||
| EP1 | v Rangiora | @ EP | B. Morel | T. Smith | |||
| Div. 1 | K. Rowlands * | Phil Smith | |||||
| R. Hooper | C. Buchanan | P. Phair | |||||
| Reserve | T. Marshal | ||||||
| EP2 | v Christchurch | @ EP | K. Nicholson/D. Baker | P. Nicholson | |||
| Div. 2 | N. Johnstone * | P. D. Smith | |||||
| G. McClurg | J. Walcott | J. Chisholm | |||||
| EP3 | v Lincoln Red | @ EP | P. Felton | E. Porter | |||
| Div. 4 | R. Scott * | D. Kutia | |||||
| M. Brownie | S. Herd | R. Burtt | |||||
| Reserve | D. Hearn |
| Edwards Cup | EP Blue | 10 - 3 - 26 | @ BU | 1.00. |
|---|---|---|---|---|
| EP Blue v Fen | W. Leney | K. Geiger | B. Colthart | C. Littlewood |
| P. D. Smith | R. Scott | B. Lyttle | P. Alty | |
| P. Nicholson | P. Trevella | R. Burtt | B. Smith | |
| Skips ring teams please |
| Edwards Cup | EP Gold | 10 - 3 - 26 | @ BU | 1.00 |
|---|---|---|---|---|
| EP Gold v BU | N. Buchanan | D. Kutia | C. Hartnell | N. Greenslade |
| G. McClurg | J. Walcott | C. Davey | D. Hearn | |
| J. Chisholm | M. Brownie | M. Scott | A. Wood | |
| Skips please ring teams. |
| Tuesday Friendlies | 10 - 3 - 26 | 1.00 | ||||
|---|---|---|---|---|---|---|
| EP v Papanui Club | @ Papanui | G. Lowe | M. Falconer | K. White | D. White |
Duty Teams.
Unlock clubrooms/greens
Set up: Mats Jacks Chalk Scorecards
Put out: Cups Coffee/tea/sugar/biscuits
Once bowling is finished.
Put away: Mats Jacks Any rubbish in bins
Do any dishes/ensure kitchen/kitchenette etc clean & tidy
Put away coffee/tea/sugar/biscuits
Lockup clubrooms remembering to set the alarm – No 1 green
