Information Line.
From the beginning of the season BC will be using their website to provide green closure updates that we provided on the information Line. These will be on a banner running along the top of the Bowls Canterbury website home screen. This will be updated as soon as we receive information and will be a lot easier for us to update and more efficient.
The information line will be disconnected once the new system is underway.
The information line will be disconnected once the new system is underway.
***************************************************************************************************************
Edwards Cup | 21 - 1 - 25 | @ EP | 1.00 | ||
---|---|---|---|---|---|
EP Blue v Fen | K. Nicholson | B. Lyttle | P. Trevella | P. Alty | |
N. Johnstone | P. D. Smith | P. Nash | C. Littlewood | ||
Skips ring teams please | B. Prouting | W. Leney | P. Morel | B. Smith | |
EP Gold v BU | E. Clarke | J. Walcott | K. Geiger | A. Wood | |
P. McKinnel | N. Buchanan | J. Chisholm | M. Scott | ||
Skips ring teams please | G. McClurg | M. Brownie | Pete Smith | R. Scott |
Tuesday Friendlies | 21 - 1 - 25 | 1.00 | |||
---|---|---|---|---|---|
EP v Halswell | @ Halswell | G. Lowe | J. Brown | S. Brown | D. White |
Reserves: | J. Stenhouse | K. White | |||
Meet @ EP 12.15 |
We will have a rotation system operating as 4 or 5 players will need to get game time.
If you are unable to play on any Wednesday, please let either Tim or BJ know.
Men's Double Triples | 22 - 1 - 25 | 9.30 | Rd 1 | Changes | |
---|---|---|---|---|---|
Sec. 1 EP1 | v Burnside 1 | @ Burnside | B. McIntosh [s] | B. Lyttle * | N. Buchanan |
K. Nicholson | E. Clarke | J. Chisholm | |||
Sec. 2 EP2 | v New Brighton | @ New Brighton | P. D. Smith | C. Waldron | C. Littlewood |
G. McClurg * [s] | P. Trevella | K. Geiger | |||
* Text scores to Murray | Skips confirm with teams | ||||
Women's Double Triples | 22 - 1 - 25 | 9.30 | Rd. 1 | ||
---|---|---|---|---|---|
EP | v Papanui Club | @ EP | B. Morel | C. Buchanan | E. Porter |
P. Phair | J. Shirley | P. Rowley |
U5 Pairs | 23 - 1 - 25 | 6.00 | Rd. 2 | ||
---|---|---|---|---|---|
Div. 1 Sec. 3 EP1 | v Bowls Hornby | @ Burnside | S. Jury Jane | C. Waldron * | |
Div. 2 Sec. 3 EP2 | v Fendalton | @ Fendalton | M. Lewis * | L. Jury Jane | |
Div. 2 Sec. 4 EP3 | v Halswell 2 | @ Bowls Hornby | D. Johnstone * | J. Marsh | |
* Return cards | Text Mary Ann |
********************************************************************************************
Saturday Interclub. 25 – 1 – 25
Watson Shield Div. 1 | 25 - 1 - 25 | 9.00 | Rd. 2 | Duty team |
---|---|---|---|---|
EP v Darfield | @ EP | |||
Singles | L. Eathorne | Pairs | G. Lawson | G. Porter |
Triples | K. Scott | D. Baker | B. Burke | |
Fours | L. Main | P. McKinnel | J. Wagner * | I. Rule |
* Return cards/Text Murray | ||||
Skips ring teams please |
Watson Shield Div. 3 | 25 - 1 - 25 | 9.00 | Rd.2 | |
---|---|---|---|---|
EP v Woolston Park | @ EP | |||
Singles | C. Waldron | Pairs | B. McIntosh | T. Sandrey * |
Triples | T. Marshall | S. Bowden | N. Johnstone | |
Fours | K. Nicholson | R. Hooper | B. Lyttle | T. Smith |
Skips ring teams please | ||||
* Return cards/Text Murray |
Women's 7s Div. 3 EP2 | 25 - 1 - 25 | v Morrison Ave | @ EP | Rd.2 | |
---|---|---|---|---|---|
Pairs: | MA Johnstone | J. McKinnel | Pairs: | P. Nicholson | E. Porter |
Triples: | P. Rowley | L. Campbell | J. Brown | ||
AC8s Div 2 | 25 - 1 - 25 | 9.00 | Rd. 2 | ||
---|---|---|---|---|---|
EP | v Woolston Park | @ Woolston Park | |||
Fours | J. Stenhouse | G. Lowe | B. Colthart | M. Scott * | |
Pairs | P. Trevella | K. Geiger | T. Woodham | S. Herd | |
Skips ring teams please | |||||
* Return cards/Text Murray |
Men's 3x3 | 25 - 1 - 25 | Rd. 2 | ||
---|---|---|---|---|
EP1 Div. 1 | v Christchurch | @ Christchurch | ||
P. D. Smith | J. Walcott | N. Buchanan | ||
G. McClurg | P. Morel | J. Chisholm | ||
E. Clarke | M. Stewart | B. Smith * | ||
EP2 Div. 3 | v Bowls Papanui | @ Bowls Papanui | ||
W. Leney | R. Scott * | P. Alty | ||
B. Prouting | A. Wood | P. Nash | ||
* Return cards/Text Murray | M. Brownie | J. Irving | K. White | |
Skips ring teams please |
U5 Fours | 25 - 1 - 25 | 9.00 | Rd 2 | |||
---|---|---|---|---|---|---|
Div. 3 Sec. 1 EP1 | v Kaiapoi Club | @ EP | S. Cooke | P. Smith * | L. Jury Jane | B. Carson |
Div. 3 Sec. 2 EP2 | v Sydenham | @ Sydenham | L. Foster | M. Lewis | T. Nimmo | J. Marsh * |
* Return cards/Text Mary Ann |
********************************************************************************************
Duty Teams.
Unlock clubrooms/greens
Set up: Mats Jacks Chalk Scorecards
Put out: Cups Coffee/tea/sugar/biscuits
Once bowling is finished.
Put away: Mats Jacks Any rubbish in bins
Do any dishes/ensure kitchen/kitchenette etc clean & tidy
Put away coffee/tea/sugar/biscuits
Lockup clubrooms remembering to set the alarm – No 1 green
***************************************************************************************************************