| Tuesday Friendlies | 28 - 10 - 25 | 1.00 | |||
|---|---|---|---|---|---|
| v Papanui Club | @ Papanui | G. Lowe | K. White | D. White | M. Falconer |
| Edwards Cup | EP Blue | 28 - 10 - 25 | @ Fen | 1.00 |
|---|---|---|---|---|
| EP Blue v Fen | K. Nicholson | R. Scott | B. Lyttle | P. Alty |
| P. Nicholson | P. D. Smith | P. Trevella | R. Burtt | |
| N. Johnstone | B. Smith | P. Morel | C. Littlewood | |
| Skips ring teams please | Reserve: W. Leney |
| Edwards Cup | EP Gold | 28 - 10 - 25 | @ Fen | 1.00 |
|---|---|---|---|---|
| EP Gold v EP Blue | E. Clarke | J. Walcott | M. Brownie | N. Greenslade |
| G. McClurg | J. Irving | P. Smith | A. Wood | |
| N. Buchanan | P. Felton | J. Chisholm | M. Scott | |
| Skips please ring teams. |
| Men's Double Pairs | 29 - 10 - 25 | 9.30 | Rd 3 | ||
|---|---|---|---|---|---|
| Div. 1 EP1 | v Burnside 2 | @ Burnside | |||
| K. Nicholson | N. Johnstone | * Text scores to Murray | B. McIntosh | T. Sandrey * | |
| Div. 2. EP2 | v Woodend 1 | @ Woodend | |||
| S. Cooke * | Phil Smith | * Text scores to Murray | C. Waldron | J. Chisholm | |
| Div. 3 EP3 | v Papanui Club 2 | @ EP | |||
| J. Walcott | N. Buchanan | * Text scores to Murray | G. McClurg * | P. D. Smith | |
| Div. 4 EP4 | v Burnside 6 | @ Burnside | |||
| P. Felton | C. Littlewood | * Text scores to Murray | R. Scott * | Pete Smith | |
| Reserves: | A. Wood | S. Brown | |||
| Season's reserves | P. Trevella P. Alty | B. Smith I. Rule | E. Clarke G. Edlin |
| Women’s Fives | 29 - 10 - 25 | 9.30 | Rd 3 | |
|---|---|---|---|---|
| Div 3 EP | v St. Martins | @ EP | ||
| C. Buckhanan | E. Porter | |||
| P. Phair | D. Bowden | N. Fukuhara |
| AC Pairs | 29 - 10 - 25 | 6.00 | Rd. 3 | |
|---|---|---|---|---|
| Sec. 3 EP1 | v Riccarton Racecourse 2 | @ Woolston Park | B. Morel | G. Porter * |
| Sec. 5 EP2 | v Bowls Papanui 1 | @ Woolston Park | J. Wyatt * | S. Scully |
| Sec. 4 EP3 | v Woolston Park 6 | @ Club Redcliffs | K. Rowlands * | F. Frew |
| * Text scores to Murray | ||||
| U5 Pairs | 30 - 10 - 25 | 6.00 | Rd. 3 | ||
|---|---|---|---|---|---|
| Div. 2 Sec. 1 EP1 | v Papanui Club | @ EP | P. Smith * | M. Lewis | |
| Div. 2 Sec. 3 EP2 | v Halswell | @ EP | K. Mason * | J. Marsh | |
| Div. 2 Sec. 5 EP3 | v Club Redcliffs | @ Papanui Club | J. Wyatt * | L. Jury Jane | |
| * Return cards/Text Murray |
*******************************************************************************************
Saturday Interclub 1 – 11 – 25
| Men's Premier 3/4s | 1 - 11 - 25 | 9.00 | Rd 3 | ||
|---|---|---|---|---|---|
| EP v Darfield | @ EP | G. Lawson | L. Eathorne | C. Wood | L. Main |
| P. McKinnel * | D. Baker | S. Bowden | B. Burke | ||
| G. Porter | T. Marshall | T. Pascoe | I. Rule | ||
| * Return cards/text Murray | Skips ring your team please |
| 3/4s Div. 2 | 1 - 11 - 25 | 9.00 | Rd 3 | ||
|---|---|---|---|---|---|
| EP1 v Belfast | @ EP | K. Nicholson | N. Johnstone * | M. Stewart | J. Chisholm |
| R. Hooper | G. McClurg | S. Brown | T. Smith | ||
| B. McIntosh | P. D. Smith | T. Sandrey | A. Wood | ||
| * Return cards/text Murray | Skips ring your team please |
| 3/4s Div. 4 | 1 - 11 - 25 | 9.00 | Rd 3 | Duty team | |
|---|---|---|---|---|---|
| EP2 v Parklands | @ EP | E. Clarke | J. Walcott | P. Morel | B. Smith |
| P. Felton | J. Irving | W. Leney | M. Scott * | ||
| * Return cards/text Murray | Skips ring your team please | M. Brownie | N. Buchanan | R. Scott | K. White |
| AC 2/4s | 1 - 11 - 25 | 9.00 | Rd 3 | Change | |
|---|---|---|---|---|---|
| J. McKinnel | G. Edlin | S. Herd | D. Kutia | ||
| Div. 1 EP v Halswell | @ Halswell | P. Nicholson * | E. Porter | B. Lyttle | P. Alty |
| * Return cards/text Murray | Skips ring your team please |
| U5 Triples | 1 - 11 - 25 | 9.00 | Rd. 3 | ||
|---|---|---|---|---|---|
| Div. 2 Sec. 1 EP1 | v Parklands | @ Parklands | S. Cook * | P. Smith | M. Lewis |
| Div. 2 Sec. 4 EP2 | v Papanui Club | @ EP | M. Wallace * | B. Carson | L. Jury Jane |
| Div. 2 Sec. 6 EP3 | v Leeston | @ Leeston | J. Wyatt * | N. Fukuhara | A. Scully |
| * Return cards/text Murray |
.
Duty Teams.
Unlock clubrooms/greens
Set up: Mats Jacks Chalk Scorecards
Put out: Cups Coffee/tea/sugar/biscuits
Once bowling is finished.
Put away: Mats Jacks Any rubbish in bins
Do any dishes/ensure kitchen/kitchenette etc clean & tidy
Put away coffee/tea/sugar/biscuits
Lockup clubrooms remembering to set the alarm – No 1 green
