****************************************************************************************
| O60 7s | 30 - 3 - 26 | 1.00 | Rd. 7 | ||||
|---|---|---|---|---|---|---|---|
| EP1 | v Rangiora | @ EP | R. Hooper | T. Smith | |||
| Div. 1 | K. Rowlands * | J. Chisholm | |||||
| T. Marshall | Phil Smith | N. Johnstone | |||||
| EP2 | Win by default | ||||||
| Div. 2 | |||||||
| EP3 | v Lincoln Red | @ EP | P. Felton | D. Hearn | |||
| Div. 4 | R. Scott * | S. Herd | |||||
| M. Brownie | E. Porter | D. Kutia | |||||
| * Text results to Mary Ann |
Duty Teams.
Unlock clubrooms/greens
Set up: Mats Jacks Chalk Scorecards
Put out: Cups Coffee/tea/sugar/biscuits
Once bowling is finished.
Put away: Mats Jacks Any rubbish in bins
Do any dishes/ensure kitchen/kitchenette etc clean & tidy
Put away coffee/tea/sugar/biscuits
Lockup clubrooms remembering to set the alarm – No 1 green
