| Men's Double Pairs | 28 - 10 - 26 | 9.30 | Rd 2 | Changes | |
|---|---|---|---|---|---|
| Div. 1 EP1 | v Burnside 1 | @ EP | |||
| N. Johnstone * | A. Wood | G. McClurg | J. Chisholm | ||
| Div. 4. EP2 | v Parklands 3 | @ EP | |||
| N. Buchanan | L. Mascelle | P. Felton * | C. Littlewood | * Text Murray Return cards |
| AC Pairs | 28 - 10 - 26 | 6.00 | Rd. 2 | ||
|---|---|---|---|---|---|
| Sec. 5 EP | v Bowls Papanui 2 | @ Woolston Park | P. McKinnel * | J. McKinnel | * Text scores to Murray. Return cards |
| U5 Triples | 29 - 10 - 26 | 6.00 | Rd. 2 | ||
|---|---|---|---|---|---|
| Div. 2 Sec. 1 EP1 | v Lincoln Ligers | @ Lincoln | P. Smith Snr * | B. O ‘Bell | J. Cordner |
| Div. 2 Sec. 7 EP2 | v Morrison Ave | @ Morrison Ave | K. Mason | J. Marsh * | T. Nimmo |
| * Return cards/text Murray |
Saturday Interclub 31 – 10 – 26
| Women's 7s | 30 - 10 - 26 | 9.00 | Rd. 1 | ||
|---|---|---|---|---|---|
| EP | v Papanui Club | @ Papanui | |||
| Singles | F. Frew | Pairs | K. Rowlands | T. Woodham * | |
| Fours | B. Morel | C. Buchanan | J. McKinnel | J. Main | * Return cards Text Mary Ann |
| Men's 7s | 31 - 10 - 26 | 9.00 | Rd. 1 | ||
|---|---|---|---|---|---|
| EP | v Christchurch | @ EP | |||
| Singles | S. Jury Jane | Pairs | G. Porter | L. Eathorne | |
| Fours | P. McKinnel * | T. Marshall | B. Burke | I. Rule | * Text Murray Return cards |
| U5 7s | 30 - 10 - 26 | 9.00 | Rd. 1 | ||
|---|---|---|---|---|---|
| EP1 | v Lincoln Lions | @ EP | |||
| Singles | J. Wyatt | Pairs | Phil Smith snr * | B. O’Bell | |
| Fours | K. Mason | J. Marsh | T. Nimmo | B. Harris | * Text Murray Return cards |
| Men's 2/4 Pennants | 31 - 10 - 26 | 9.00 | Rd. 1 | |||
|---|---|---|---|---|---|---|
| EP1 v Bowls Hornby 1 | @ Hornby | R. Hooper | B. Mcntosh | N. Johnstone * | T. Smith | |
| T. Sandrey | G. McClurg | P. D. Smith | J. Chisholm | |||
| EP2 v Riccarton Racecourse 2 | @ Riccarton | E. Clarke | M. Stewart | J. Walcott | A. Wood | |
| N. Buchanan | P. Felton * | P. Morel | K. White | * Text Murray Return cards |
| AC Pairs | 31 - 10 - 26 | 9.00 | Rd. 1 | ||
|---|---|---|---|---|---|
| Div. 3 EP1 | v New Brighton | @ EP | G. Edlin * | L. Mascelle | |
| Div. 4 EP2 | v Morrison Ave | @ EP | J. Cordner * | T. King | |
| Div. 5 EP3 | v Lincoln Black | @ EP | P. Smith jnr * | W. Bentley | |
| Div. 6 EP4 | v Bowls Papanui 4 | @ Papanui | S. Heritage * | M. Tibbotts | * Text scores to Murray. Return cards |
| AC 2/4s | 31 - 10 - 26 | 9.00 | Rd 1 | |||
|---|---|---|---|---|---|---|
| Div. 1 EP v Beckenham | @ EP | P. Nicholson | R. Scott | E. Porter | S. Herd | |
| P. Trevella | J. Irving | K. Gieger | M. Scott * | * Return cards/text Murray |
****************************************************************************************
Plan B * Please text your results to Mary Ann
| O60 Fives | 2 - 11 - 26 | 1.00 | Rd. 2 | ||
|---|---|---|---|---|---|
| Div. 1 EP1 | v Belfast | @ Belfast | B. Morel | C. Buchanan | |
| T. Marshall | R. Hooper | N. Johnstone * | |||
| Div. 1 EP2 | v Christchurch 1 | @ EP | G. McClurg | T. Sandrey | |
| E Clarke | P. Nicholson * | J. Chisholm | |||
| Reserve | |||||
| Div. 3 EP3 | v Lincoln Red | @ Lincoln | P. D. Smith * | P. Morel | |
| N. Buchanan | J. Walcott | Phil Smith | |||
| Reserves | L. Campbell | A. Wood | |||
| Div. 6 EP4 | v Rangiora 7 | @ Rangiora | R. Scott | T. Bowden | |
| P. Felton * | S. Herd | M. Falconer | |||
| Reserves | E. Porter | J. Brown | * Return cards Text Mary Ann |
Duty Teams.
Unlock clubrooms/greens
Set up: Mats Jacks Chalk Scorecards
Put out: Cups Coffee/tea/sugar/biscuits
Once bowling is finished.
Put away: Mats Jacks Any rubbish in bins
Do any dishes/ensure kitchen/kitchenette etc clean & tidy
Put away coffee/tea/sugar/biscuits
Lockup clubrooms remembering to set the alarm – No 1 green
