Good luck to our two champion of champion fours teams who will be competing in the National Champion of Champion fours in the coming weeks.July 24 – 26 @ Dunedin. Glenford Porter Paul McKinnel Steve Bowden Bryan Burke.
Section play: v Kaikoura 12 – 15 v Balclutha 13 – 14 v Browns Bay 14 – 12 v Awamoa 22 – 14
Interesting to note that former Elmwood member and green keeper Eric Allison was a member of the bronze medal winning Kaikoura Bowling Club four.
July 31 – Aug. 2 @ Hastings. Mandy Boyd Bev Morel Christine Buchanan Tania Woodham.
Section play: v Bowls Kensington v Paekakariki v Omakau v Martinbourgh
.
Post Christmas Interclub Summary.
| Team | Played | Won | Drew | Lost | Place | ||
|---|---|---|---|---|---|---|---|
| Men's Watson Shield | Sec. 3 | 20 | 10 | 1 | 9 | 3rd | |
| Women's premier 7s | Div. 1 | 21 | 15 | 1 | 4 | 3rd | |
| Women's premier 7s | Div. 2 | 21 | 13 | 1 | 7 | 4th | |
| Men's 3x3 EP1 | Div. 1 | 21 | 14 | 2 | 5 | 1st | |
| Men's 3x3 EP2 | Div. 2 | 21 | 10 | 1 | 10 | 5th | |
| Men's 3x3 EP3 | Div. 3 | 21 | 14 | 7 | 2nd | ||
| Men's 3x3 EP4 | Div. 4 | 15 | 7 | 8 | 6th | ||
| AC8s | Div. 4 | 21 | 3 | 1 | 17 | 6th | |
| Men's double triples EP1 | Div. 1 | 14 | 9 | 5 | 4th | ||
| Men's double triples EP2 | Div. 1 | 14 | 3 | 1 | 10 | 8th | |
| Women's double triples EP1 | Div. 1 | 12 | 10 | 1 | 1 | 1st | |
| AC pairs EP | Sec 5. | 4 | 2 | 2 | 4th | ||
| O60 Sevens EP1 | Div. 1 | 21 | 13 | 1 | 7 | 2nd | |
| O60 Sevens EP2 | Div. 2 | 21 | 10 | 0 | 11 | 4th | |
| O60 Sevens EP3 | Div. 4 | 18 | 3 | 3 | 12 | 8th | |
| U5 pairs EP1 | Div. 2 Sec. 5 | 5 | 4 | 1 | 2nd | ||
| U5 pairs EP2 | Div. 2 Sec. 7 | 5 | 3 | 2 | 3rd | ||
| U5 pairs EP3 | Div. 2 Sec. 8 | 5 | 2 | 3 | 3rd | ||
| Edwards Cup | EP Blue | 52 | 25 | 3 | 24 | 1st | |
| Edwards Cup | EP Gold | 52 | 24 | 28 | 2nd |
.
Club Champions 2025 – 26.
Women’s singles: Kim Rowlands Men’s singles: Jonathan Flint
Women’s under 5 year singles champion: Jo Wyatt Women’s year 1 & 2 singles champion: Annette Scully
Men’s year 1 & 2 singles champion: Matt Lewis Men’s under 5 singles champion: Philip Smith
Women’s pairs champions: Bev Morel Nylla Tamati. Men’s pairs champions: Lance Pascoe Trevor Pascoe
Women’s triples champions: Bev Morel Nylla Tamati Christine Buchanan
Men’s triples champions: Lance Pascoe Gary Lawson Kelvin Scott
Women’s fours champions: Mandy Boyd Bev Morel Christine Buchanan Tania Woodham.
Men’s fours champions: Glenford Porter Paul McKinnel Steve Bowden Bryan Burke.
Mixed pairs champions: Bev Morel, sub for Christine Buchanan, Jonathan Flint
