26 – 4 – 25
The final event of the season, the State of Origin.
Action.
1] Canterbury Crusaders: G. McClurg B. Little N. Greenslade
2] Canterbury Judiciary: N. Johnstone P. Alty C. Littlewood
Good luck to our yr 1&2 bowlers taking part in the Centre yr 1&2 singles on Saturday. All games on the artificial green at Lincoln, Lukas Jury Jane, Julian Mash, Philip Smith and Matt Lewis.
Well done to Philip who qualified for post section but went out at the quarter final stage defeated by eventual winner Liam Keegan.
.
17 – 4 – 25
U5 Pairs Playoffs Div. 2 EP1 v Bowls Papanui 1. [Semi final.] Third time of four that the weather has intervened. When will the semi be played? September apparently??????
.
13 – 4 – 25 Finals Day:
Woolston Park hosted the champion of champions finals; EP had four teams participating.
The singles had two losses, oh so close, with Phil Smith in the Yr 1&2 men’s singles going down 19 – 21 and Mandy Boyd losing the women’s singles 20 – 21.
Well done to our two champion fours teams who both registered wins, the men’s four; Gary Lawson, Kelvin Scott, Liam Eathorne and Nathan Glasson who defeated Bowls Hornby 27 – 11, and the women’s four; Mandy Boyd, Bev Morel, Christine Buchanan and Tania Woodham who defeated Club Redcliffs 18 – 12.
Some of the action.
12 – 4 – 25 The women’s pairs team of Kim Rowlands and Fiona Frew lost their semi to a well-performed Belfast pair, 13 – 21.
The men’s fours and Phil Smith won their semis by default.
View the programme.
Post Christmas Results. 2025.
Played | Won | Lost | Drew | Place | ||
---|---|---|---|---|---|---|
Women's Premier 7s | Div 1 EP1 | 21 | 13 | 8 | 1st | |
Women's Premier 7s | Div 4 EP2 | 21 | 15 | 4 | 2 | 1st |
Watson Shield | Div 1 Sec. 1 | 28 | 22 | 5 | 1 | 1st Playoffs, lost semi |
Watson Shield | Div 1 Sec. 3 | 28 | 14 | 13 | 1 | 4th/6 |
Men's 3x3 | Div 1 EP1 | 21 | 7 | 13 | 1 | 7th |
Men's 3x3 | Div 3 EP2 | 21 | 4 | 14 dnf 2 | 1 | 10th |
AC8s | Div 3 | 21 | 1 | 7 | 1 | 8th [Withdrew 12] |
AC Pairs | Sec 2 | 6 | 4 | 2 | 3rd | |
Men's Double Triples | Sec 1 EP1 | 12 | 9 | 3 | 1st Won playoffs 2 - 0 | |
Men's Double Triples | Sec 1 EP2 | 10 | 5 | 4 | 1 | 5th |
Women's Double Triples | Div 2 EP1 | 12 | 7 | 5 | 3rd | |
O607s | Div 1 EP1 | 21 | 13 | 6 | 2 | 2nd |
O607s | Div 2 EP2 | 21 | 11 | 8 | 2 | 3rd |
O607s | Div 5 EP3 | 21 | 14 | 6 | 1 | 2nd |
O607s | Div 6 EP4 | 21 | 13 | 8 | 2nd | |
U5 Pairs | Div. 1 Sec. 3 EP3 | 7 | 4 | 3 | 3rd | |
U5 Pairs | Div. 2 Sec. 3 EP2 | 7 | 3 | 3 | 1 | 5th |
U5 Pairs | Div. 2 Sec. 4 EP1 | 7 | 6 | 1 | 1st Playoff semi Delayed until Sept. | |
U5 Fours | Div. 3 Sec. 1 EP1 | 7 | 5 | 2 | 2nd | |
U5 Fours | Div. 3 Sec. 2 EP2 | 7 | 6 | 1 | 2nd Playoffs. Lost semi. | |
Edwards Cup EP Blue | Post Christmas | 21 | 11 | 9 | 1 | |
Edwards Cup EP Blue | Season | 48 | 32 | 14 | 2 | 1st |
Edwards Cup EP Gold | Post Christmas | 21 | 15 | 5 | 1 | |
Edwards Cup EP Gold | Season | 48 | 29 | 16 | 3 | 2nd |
2024 – 25 Club Champions.