***************************************************************************
| O60 7s | 26 - 1 - 26 | 1.00 | Rd. 2 | ||||
|---|---|---|---|---|---|---|---|
| EP1 | v Lincoln Gold | @ EP | B. Morel | T. Smith | |||
| Div. 1 | K. Rowlands * | P. Phair | |||||
| T. Marshall | C. Buchanan | P. Smith | |||||
| Reserve | R. Hooper | ||||||
| EP2 | v Woodend | @ Woodend | K. Nicholson | P. Nicholson | |||
| Div. 2 | N. Johnstone * | P. D. Smith | |||||
| E. Clarke | G. McClurg | J. Chisholm | |||||
| Reserve | J. Walcott | ||||||
| EP3 | v Morrison Ave 2 | @ EP | P. Felton | D. Hearn | |||
| Div. 4 | R. Scott * | D. Kutia | |||||
| N. Buchanan | E. Porter | T. Woodham | |||||
| Roeserve | S. Herd | ||||||
| * Text results to Mary Ann |
Selectors note – because of a couple of late additions, we now have enough players to have eight players for each team of seven, with alternating reserves (everyone getting the same number of games). Skips please advise your players of venues and times – we had an embarrassing no-show last week! If you can’t play, please let Ken or Pam Nicholson know.
| Tuesday Friendlies | 27 - 1 - 26 | 1.00 | |||||
|---|---|---|---|---|---|---|---|
| v Ciub Redcliffs | @ Redcliffs | G. Lowe | K. White | S. Brown | D. White | ||
| Reserve | J. Brown | ||||||
| Meet at the EP @ 12:10 |
| Edwards Cup | EP Gold | 27 - 1 - 26 | @ EP | 1.00 |
|---|---|---|---|---|
| EP Gold v BU | P. Felton | J. Walcott | M. Brownie | D. Kutia |
| G. McClurg | J. Irving | Pete Smith | A. Wood | |
| N. Buchanan | J. Chisholm | B. Colthart | M. Scott | |
| Skips please ring teams. |
| Edwards Cup | EP Blue | 27 - 1 - 26 | @ EP | 1.00 |
|---|---|---|---|---|
| EP Blue v Fen | K. Nicholson | P. Nicholson | K. Geiger | B. Smith |
| P. D. Smith | R. Scott | B. Lyttle | P. Alty | |
| P. McKinnel | P. Trevella | P. Morel | R. Burtt | |
| Skips ring teams please |
| Men's Double Triples | 28 - 1 - 26 | 9.30 | Rd. 2 | ||
|---|---|---|---|---|---|
| Div.1 EP1 | v Riccarton Racecourse | @ Riccarton | K. Nicholson | P. D. Smith | J. Chisholm |
| B. McIntosh | C. Waldron | Ph. Smith * | |||
| Div.1 EP2 | v Burnside 2 | @ EP | G. McClurg | J. Walcott | A. Wood |
| Duty team | P. Felton * | N. Buchanan | C. Littlewood | ||
| Reserve | R. Scott | ||||
| * Text scores to Murray |
Note . The game on 21/1 between EP1 and EP2, postponed due to weather, is set by arrangement for Tuesday 27/1 at 9.30 .Same teams as on 21/1 apart for replacement to be found for E.Clarke, who is unavailable.
E.P1 K. Nicholson N. Johnstone J. Chisholm B. McIntosh C. Waldron Ph. Smith *
E.P2 P.D. Smith J. Walcott A. Wood P. Felton * N. Buchanan R. Scott
* Text results to Murray
| Women's Double Triples | 28 - 1 - 26 | 9.30 | Rd. 2 | ||
|---|---|---|---|---|---|
| Div. 1 EP | v Rangiora | @ EP | B. Morel | C. Buchanan | E. Porter |
| P. Phair | S. Herd | D. Bowden |
| U5 Pairs | 29 - 1 - 26 | 6.00 | Rd. 2 | ||
|---|---|---|---|---|---|
| Div. 2 Sec. 5 EP1 | v New Brighton | @ EP | K. Mason * | J. Marsh | |
| Div. 2 Sec. 7 EP2 | v Burnside | @ Burnside | B. O'Bell | B. Carson * | |
| Div. 2 Sec. 8 EP3 | v Woodend | @ EP | J. Wyatt * | A. Scully | |
| * Return cards/Text Murray/Phil |
***********************************************
Saturday Interclub. 31 – 1 – 26
| Watson Shield Sec. 3 | 31- 1 - 26 | Rd. 3 | 9.00 | |
|---|---|---|---|---|
| EP v Canterbury | @ Canterbury | |||
| Singles | J. Flint | Pairs | G. Lawson | B. Burke |
| Triples | C. Wood | L. Main * | L. Eathorne | |
| Fours | G. Porter | T. Marshall | T. Pascoe | I. Rule |
| * Text Murray/Return cards |
| Women's 7s Div. 2 | 31 - 1 - 26 | 9.00 | Rd. 4 | |
|---|---|---|---|---|
| EP2 | v Riccarton Racecourse | @ Riccarton | ||
| Pairs | J. Wyatt | T. Woodham | ||
| Pairs | P. Nicholson* | E. Porter | ||
| Skips ring teams please. | Triples | J. McKinnel | S. Herd | N. Fukuhara |
| * Text Mary Ann | * Return cards. |
| Men's 3x3 Div. 1 | 31 - 1 - 26 | Rd. 4 | 9.00 | Change |
|---|---|---|---|---|
| EP1 | v Rangiora | @ Rangiora | ||
| P. McKinnel | D. Baker | B. Coyle | ||
| R. Hooper | N. Johnstone * | T. Smith | ||
| K. Nicholson | S. Brown | B. Smith | ||
| * Return cards/Text Murray | Skips ring teams please |
| Men's 3x3 Div. 2 | 31 - 1 - 26 | Rd. 4 | 9.00 | |
|---|---|---|---|---|
| EP2 | v Bowls Papanui | @ EP | Change | |
| P. D. Smith | P. Morel | J. Walcott | ||
| G. McClurg * | M. Stewart | J. Chisholm | ||
| E. Clarke | B. McIntosh | A. Wood | ||
| * Return cards/Text Murray | Skips ring teams please |
| Men's 3x3 Div. 3 | 31 - 1 - 26 | Rd. 4 | 9.00 | |
|---|---|---|---|---|
| EP3 | v Halswell 2 | @ Halswell | ||
| M. Lewis | K. Mason | B. O'Bell | ||
| S. Cook * | P. Smith | B. Carson | ||
| L. Foster | J. Marsh | T. Nimmo | ||
| * Return cards/Text Murray | Skips ring teams please |
| Men's 3x3 Div. 4 | 31 - 1 - 26 | Rd. 4 | 9.00 | Duty team |
|---|---|---|---|---|
| EP4 | v Papanui Club | @ EP | ||
| P. Felton | W. Leney | K. White | ||
| N. Buchanan | J. Irving | B. Lyttle | ||
| M. Brownie | R. Scott | M. Scott * | ||
| * Return cards/Text Murray | Skips ring teams please |
| AC8s Div. 4 | 31 - 1 - 26 | 9.00 | Rd. 4 | ||
|---|---|---|---|---|---|
| v Riccarton Racecourse | @ EP | ||||
| Fours | P. Trevella * | D. Kutia | K. Buchan | Th Woodham | |
| Pairs | C. Littlewood | A. Scully | T. Stewart | K. Geiger | |
| Skips ring teams please | * Return cards/Text Murray |
Duty Teams.
Unlock clubrooms/greens
Set up: Mats Jacks Chalk Scorecards
Put out: Cups Coffee/tea/sugar/biscuits
Once bowling is finished.
Put away: Mats Jacks Any rubbish in bins
Do any dishes/ensure kitchen/kitchenette etc clean & tidy
Put away coffee/tea/sugar/biscuits
Lockup clubrooms remembering to set the alarm – No 1 green
