Interclub Summary.
| Team | Played | Won | Drew | Lost | Place | |||
|---|---|---|---|---|---|---|---|---|
| Men's premier 3/4s | Div. 1 Sec. 2 | 21 | 15 | 1 | 5 | 1st | Playoffs | Won playoffs |
| Women's premier 2/4s | Div. 1 Sec. 2 | 10 | 6 | 4 | 2nd | Playoffs | Won playoffs | |
| Men's 3/4s EP1 | Div. 2 | 21 | 7 | 14 | 7th. | |||
| Men's 3/4s EP2 | Div. 4 | 18 | 7 | 1 | 10 | 5th | ||
| AC 2/4s | Div. 1 | 21 | 3 | 1 | 17 | 6th. | ||
| Men's double pairs EP1 | Div. 1 | 14 | 7 | 7 | 2nd | |||
| Men's double pairs EP2 | Div. 2 | 14 | 9 | 5 | 2nd | |||
| Men's double pairs EP3 | Div. 3 | 14 | 7 | 7 | 4th | |||
| Men's double pairs EP4 | Div. 4 | 14 | 5 | 9 | 7th | |||
| Women's fives EP | Div. 3 | 12 | 11 | 1 | 1st | |||
| AC pairs EP1 | Sec. 3 | 5 | 2 | 3 | 4th | |||
| AC pairs EP2 | Sec. 5 | 4 | 0 | 4 | 6th | |||
| AC pairs EP3 | Sec. 4 | 5 | 2 | 3 | 3rd | |||
| O60 Fives EP 1 | Div.1 | 12 | 5 | 1 | 6 | 4th | ||
| O60 Fives EP2 | Div. 1 | 12 | 8 | 1 | 3 | 3rd | ||
| O60 Fives EP3 | Div. 3 | 14 | 6 | 2 | 6 | 5th | ||
| O60 Fives EP4 | Div. 6 | 14 | 8 | 1 | 5 | 3rd | ||
| O60 Fives EP5 | Div. 7 | 14 | 2 | 12 | 7th | |||
| U5 triples EP1 | Div. 2 Sec. 1 | 5 | 3 | 2 | 4th | |||
| U5 triples EP2 | Div. 2 Sec. 4 | 5 | 4 | 1 | 1st | Playoffs/ Lost semi | ||
| U5 triples EP3 | Div. 2 Sec. 6 | 5 | 3 | 2 | 1st | Playoffs. Lost final | ||
| U5 pairs EP1 | Div. 2 Sec. 1 | 5 | 4 | 1 | 2nd | |||
| U5 pairs EP2 | Div. 2 Sec. 3 | 5 | 2 | 3 | 3rd | |||
| U5 pairs EP3 | Div. 2 Sec. 5 | 5 | 3 | 2 | 0 | 1st | Playoffs. Lost quarter final | |
| Edwards Cup | EP Blue | 21 | 15 | 6 | 1st | |||
| Edwards Cup | EP Gold | 21 | 10 | 11 | 2nd= |
21 – 12 – 25 Centre Sevens.
MuzzaWeb had hoped that today might have brought three wins in the Centre 7s but not to be. But as Meatloaf so eloquently said, “Tw0 out of three ain’t bad!”
The Magnificent Seven. 






By defeating Burnside 2 – 1 in the final EP are the Centre Div. 1 sevens champions for 2025. Well done ladies. Earlier they had defeated Allenton 3 – 0.
Fours: B. Morel C. Buchanan P. Phair T. Woodham Pairs: K. Rowlands F. Frew Singles: M. Boyd
Another Magnificent Seven. 






A great performance by the Div. 2 guys, they never lost a game over the two weekends. Today they defeated Riccarton Racecourse, Lincoln and Bowls Darfield in the final.
Fours: G. Porter T. Marshall S. Bowden I. Rule Pairs: P. McKinnel B. Burke Singles: J. Flint
Div. 1 won their first game against Christchurch but lost their second 1 – 2 to Belfast.

Support crew at Burnside.


Action at Burnside.
Well done to Kelvin Scott who won all his singles games over the two weeks.
Fours: L. Pascoe A. Kelly N. Glasson R. Cook Pairs: G. Lawson L. Eathorne Singles: K. Scott
